| ||||||||||||||||||||
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1New Year's DayNew Year's Day | 2 | 3 | ||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map | 17 | ||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map | 24 | ||||||||||||||
| 25 | 26Australia DayAustralia Day | 27 | 28 | 29 | 30Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map | 31 | ||||||||||||||
