| ||||||||||||||||||||
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3Melbourne Cup DayMelbourne Cup Day | 4Monthly Meeting 10:00 am – 12:00 pmMonthly MeetingTime: 10:00 am – 12:00 pm Whitehorse Horticultural Centre 82 Jolimont Road, Forest Hill Map After Meeting Lunch 12:00 pmAfter Meeting LunchTime: 12:00 pm | 5Arts & Crafts Group 10:30 am – 12:30 pmArts & Crafts GroupTime: 10:30 am – 12:30 pm 9 Lawrence Street Blackburn South Map | 6Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map | 7 | ||||||||||||||
| 8 | 9 | 10 | 11 | 12Mini Golf 10:15 amMini GolfTime: 10:15 am Morack Golf Club Cnr Morak & East Roads Vermont South Map | 13Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map | 14 | ||||||||||||||
| 15 | 16Discussion Group 2:00 pm – 4:00 pmDiscussion GroupTime: 2:00 pm – 4:00 pm Vermont South Club 30A Livingstone Road Vermont South Map | 17 | 18 | 19Millionaire Hot Seat Audience 1:30 pm – 5:00 pmMillionaire Hot Seat AudienceTime: 1:30 pm – 5:00 pm The Studio 104-168 Hawthorn Road, Forest Hill Map | 20Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map | 21 | ||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| 29 | 30 | |||||||||||||||||||
