| ||||||||||||||||||||
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1Easter MondayEaster Monday | 2 | 3Monthly General Meeting 10:00 am – 12:00 pmMonthly General MeetingTime: 10:00 am – 12:00 pm Whitehorse Hortcultural Centre Map After Meeting Lunch 12:00 pm – 12:00 amAfter Meeting LunchTime: 12:00 pm – 12:00 am | 4 | 5Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Moon & Spoon Level 2 Forest Hill Chase Map | 6 | |||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Moon & Spoon Level 2 Forest Hill Chase Map | 13 | ||||||||||||||
| 14 | 15Discussion Group 2:00 pm – 12:00 amDiscussion GroupTime: 2:00 pm – 12:00 am | 16 | 17Outing – CANCELLED – Arthurs Seat Eagle 11:30 am – 12:00 amOuting – CANCELLED – Arthurs Seat EagleTime: 11:30 am – 12:00 am Arthurs Seat Eagle 1085 Arthurs Seat Road Dromana Map | 18 | 19Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Moon & Spoon Level 2 Forest Hill Chase Map | 20 | ||||||||||||||
| 21 | 22 | 23 | 24Dine Out – Men's & Ladies Lunch 12:30 pm – 12:00 amDine Out – Men's & Ladies LunchTime: 12:30 pm – 12:00 am Box Hill Golf Club 202 Station Street Box Hill Map | 25Anzac DayAnzac Day | 26Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Moon & Spoon Level 2 Forest Hill Chase Map | 27 | ||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||
