| ||||||||||||||||||||
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | 3 | 4 | 5Monthly Meeting 10:00 am – 12:00 pmMonthly MeetingTime: 10:00 am – 12:00 pm Whitehorse Horticultural Centre 82 Jolimont Road, Forest Hill Map After Meeting Lunch 12:00 pmAfter Meeting LunchTime: 12:00 pm | 6 | 7Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Coffee and a Chat 3:00 pmCoffee and a ChatTime: 3:00 pm Moon & Spoon Level 2 Forrest Hill Chase Map | 8 | ||||||||||||||
| 9 | 10Morning Melodies – Hits of Motown 10:00 am – 1:00 pmMorning Melodies – Hits of MotownTime: 10:00 am – 1:00 pm Club Ringwood 523-535 Maroondah Hwy, Ringwood Map | 11Book Club 1:30 pmBook ClubTime: 1:30 pm | 12 | 13 | 14Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Coffee and a Chat 3:00 pmCoffee and a ChatTime: 3:00 pm Moon & Spoon Level 2 Forrest Hill Chase Map | 15 | ||||||||||||||
| 16 | 17 | 18Discussion Group 2:00 pm – 4:00 pmDiscussion GroupTime: 2:00 pm – 4:00 pm Vermont South Club 30A Livingston Road Vermont South Map | 19Morning Tea – Miss Lucy Eatery & Cafe 10:30 amMorning Tea – Miss Lucy Eatery & CafeTime: 10:30 am Miss Lucy 133 Central Road Nunawading Map | 20 | 21Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Coffee and a Chat 3:00 pmCoffee and a ChatTime: 3:00 pm Moon & Spoon Level 2 Forrest Hill Chase Map | 22 | ||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Coffee and a Chat 3:00 pmCoffee and a ChatTime: 3:00 pm Moon & Spoon Level 2 Forrest Hill Chase Map | 29 | ||||||||||||||
| 30 | 31 | |||||||||||||||||||
