| ||||||||||||||||||||
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | 3 | 4 | 5Monthly Meeting 10:00 am – 12:00 pmMonthly MeetingTime: 10:00 am – 12:00 pm Whitehorse Horticultural Centre 82 Jolimont Road, Forest Hill Map After Meeting Lunch 12:00 pmAfter Meeting LunchTime: 12:00 pm | 6 | 7Coffee Club – Trialing at Koffee Kult 3:15 pmCoffee Club – Trialing at Koffee KultTime: 3:15 pm Koffee Kult Level 2 Forest Hill Chase Map | 8 | ||||||||||||||
| 9 | 10 | 11 | 12Walking Group 10:00 amWalking GroupTime: 10:00 am Jells Park Map | 13 | 14Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Ten-pin Bowling 2:30 pmTen-pin BowlingTime: 2:30 pm Timezone & Zone Bowling Level 3, Forest Hill Chase Map Coffee Club – Trialing at Koffee Kult 3:15 pmCoffee Club – Trialing at Koffee KultTime: 3:15 pm Koffee Kult Level 2 Forest Hill Chase Map | 15 | ||||||||||||||
| 16 | 17Discussion Group 2:00 pm – 4:00 pmDiscussion GroupTime: 2:00 pm – 4:00 pm Vermont South Club 30A Livingston Road Vermont South Map | 18 | 19Outing – Cruden Farm 11:00 amOuting – Cruden FarmTime: 11:00 am 60 Cranbourne-Frankston Road (entrance via Cranhaven Road) Langwarrin Map | 20 | 21Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Coffee Club – Trialing at Koffee Kult 3:15 pmCoffee Club – Trialing at Koffee KultTime: 3:15 pm Koffee Kult Level 2 Forest Hill Chase Map | 22 | ||||||||||||||
| 23 | 24 | 25 | 26 | 27Movie "The Last Journey" 10:15 amMovie "The Last Journey"Time: 10:15 am Showbiz Cinemas Pinewood Shopping Centre Mount Waverley Map | 28Keeping Active 11:30 am – 12:30 pmKeeping ActiveTime: 11:30 am – 12:30 pm Vermont South Club 30A Livingstone Road Vermont South Map Coffee Club – Trialing at Koffee Kult 3:15 pmCoffee Club – Trialing at Koffee KultTime: 3:15 pm Koffee Kult Level 2 Forest Hill Chase Map | |||||||||||||||
