| ||||||||||||||||||||
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2Golf 9:30 am – 12:00 amGolfTime: 9:30 am – 12:00 am Glen Waverly Golf Course Map Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Shingle Inn/Moon & Spoon Cafe Forest Hill Chase Map | 3 | ||||||||||||||||||
| 4 | 5 | 6 | 7Monthly Meeting 10:00 am – 12:00 amMonthly MeetingTime: 10:00 am – 12:00 am Whitehorse Horticultural Centre 82 Jolimont Road, Forest Hill Map After Meeting Lunch 12:00 pm – 12:00 amAfter Meeting LunchTime: 12:00 pm – 12:00 am After Meeting Lunch 12:00 pm – 12:00 amAfter Meeting LunchTime: 12:00 pm – 12:00 am | 8 | 9Golf 9:30 am – 12:00 amGolfTime: 9:30 am – 12:00 am Glen Waverly Golf Course Map Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Shingle Inn/Moon & Spoon Cafe Forest Hill Chase Map | 10 | ||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16Golf 9:30 am – 12:00 amGolfTime: 9:30 am – 12:00 am Glen Waverly Golf Course Map Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Shingle Inn/Moon & Spoon Cafe Forest Hill Chase Map | 17 | ||||||||||||||
| 18 | 19Current Affairs Discussion Group 2:00 pm – 12:00 amCurrent Affairs Discussion GroupTime: 2:00 pm – 12:00 am 1/9 Nicholson Street Balwyn North Map | 20Australian Jazz Museum 10:30 am – 12:00 amAustralian Jazz MuseumTime: 10:30 am – 12:00 am Wantirna Reserve 15 Mountain Highway, Wantirna Map | 21 | 22National Day of Mourning – QEIINational Day of Mourning – QEII | 23Friday Before AFL Grand FinalFriday Before AFL Grand Final
Golf 9:30 am – 12:00 amGolfTime: 9:30 am – 12:00 am Glen Waverly Golf Course Map Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Shingle Inn/Moon & Spoon Cafe Forest Hill Chase Map | 24 | ||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30Golf 9:30 am – 12:00 amGolfTime: 9:30 am – 12:00 am Glen Waverly Golf Course Map Coffee Club 3:15 pm – 12:00 amCoffee ClubTime: 3:15 pm – 12:00 am Shingle Inn/Moon & Spoon Cafe Forest Hill Chase Map | |||||||||||||||
